| SL.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Sunshine Public School |
| 2 | AFFILIATION NO. | NA |
| 3 | SCHOOL CODE | 30046 |
| 4 | ADDRESS | Vill & PO: Binjalpur, Near Dhanauri Bus Stand, Tel: Barara, Distt: Ambala |
| 5 | PRINCIPAL NAME & QUALIFICATION | Dr. Vikas Sharma, MA., B. Ed., P. Hd |
| 6 | SCHOOL EMAIL ID | [email protected] |
| 7 | CONTACT DETAILS | 7404393162 |
| SL.NO | DOCUMENTS | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | APPLICATION FOR AFFILIATION | |
| 2 | SOCITIES/TRUST/COMPANY REGISTRATION /RENEWAL CERTIFICATE. | |
| 3 | NOC ISSUED, IF APPLICABLE, BY THE STATE GOVT. | |
| 4 | RECOGNITION CERTIFICATEUNDET RTE ACT , 2009.AND IT'S RENEWAL IF APPLICABLE | |
| 5 | BUILDING SAFETY CERTIFICATE | |
| 6 | FIRE SAFETY CERTIFICATE | |
| 7 | DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | NA |
| 8 | VALID WATER , HEALTH AND SANITATION CERTIFICATE | |
| 9 | LAND CERTIFCATE |
| S.NO | YEAR | NO.OF STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE % | REMARKS |
|---|---|---|---|---|---|
| NA | |||||
| S.NO | YEAR | NO.OF STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE % | REMARKS |
|---|---|---|---|---|---|
| NA | |||||
| SL.NO | INFORMATION | DETAILS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL | 1 | ||||||||
| 2 |
|
|||||||||
| 3 | TEACHERS SECTION RATIO | 1.5 | ||||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | Supriyo Chaaudhary, M. Sc, Diploma in Special | ||||||||
| 6 | DETAILS OF WELNESS TEACHER | Pooja Rani, B. Sc. Nursing | ||||||||
| 5 | DETAILS OF COUNSELLOR | Menka Rani, MA, B.Ed | ||||||||
| SL.NO | INFORMATION | DETAILS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL in Sq. Mtr | 8978.96 | ||||||||||||||||
| 2 | NO. AND SIZE OF THE CLASS ROOMS in Sq. Mtr | 18 & each class room size 46.45m | ||||||||||||||||
| 3 |
|
|||||||||||||||||
| 4 | INTERNET FACILITY ( Y/N) | YES | ||||||||||||||||
| 5 | NO. OF GIRLS TOILET | 3 | ||||||||||||||||
| 6 | NO. OF BOYS TOILET | 3 | ||||||||||||||||
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL | View | ||||||||||||||||